Product Information  > Leaded NTC Thermistor  > Uninsulated Leads  > T102
Print Page | Download a PDF
T102 NTC Thermistor, Epoxy Coating, Tin-Plated Copper Leads 
Description: Epoxy coated chip thermistor with 30 AWG solid tin-plated copper leads, radial configuration, 2 in [50.8 mm] overall length





Features:
Overall length 2 in [50.8 mm]
R25 values from 100 Ω to 100,000 Ω
Typical maximum coated diameter 0.095 in [2.41 mm]
Cost effective
Available in all Cornerstone Sensors R/T Curves
Available in point matched and interchangeable tolerances
Custom and semi-custom products may be specified


Typical Part Numbers

Part # R/T
Curve
R25 (Ω) Tolerance Temperature Maximum OD
in [mm]
T102V301.05 V 300 ±  5.0 %25 °C 0.095 [2.41]
T102B501.05 B 500 ±  5.0 %25 °C 0.125 [3.18]
T102B102.02 B 1,000 ±  2.0 %25 °C 0.095 [2.41]
T102D222.CA D 2,252 ±  0.2 °C0 °C to 70 °C 0.095 [2.41]
T102D302.CA D 3,000 ±  0.2 °C0 °C to 70 °C 0.095 [2.41]
T102D502.CA D 5,000 ±  0.2 °C0 °C to 70 °C 0.095 [2.41]
T102D103.CA D 10,000 ±  0.2 °C0 °C to 70 °C 0.095 [2.41]
T102F103.CA F 10,000 ±  0.2 °C0 °C to 70 °C 0.095 [2.41]
T102E303.CA E 30,000 ±  0.2 °C0 °C to 70 °C 0.095 [2.41]
T102D104.CA D 100,000 ±  0.2 °C0 °C to 70 °C 0.095 [2.41]
T102R104.CA R 100,000 ±  0.2 °C0 °C to 70 °C 0.095 [2.41]

See more parts

Typical part numbers are listed above. Consult factory for parts available in other R/T Curves, R25 Values, and Tolerances.