Product Information  > Leadless NTC Thermistor  > Thick Film Gold  > T021
Print Page | Download a PDF
T021 NTC Thermistor, Leadless Chip, Gold Contacts, Top and Bottom 
Description: Leadless NTC thermistor chip with thick film gold contacts on top and bottom surfaces





Features:
Top/bottom thick film gold contacts
R25 values from 100 Ω to 100,000 Ω
Point matched tolerances ± 10 % to ± 2 %
Available in all Cornerstone Sensors R/T Curves
Suitable for mounting with conductive epoxy or low temperature solder
Contact suitable for wirebonding
Variety of standard die sizes
Custom and semi-custom products may be specified


Typical Part Numbers

Part # R/T
Curve
R25 (Ω) Tolerance Nominal Dimensions: in [mm]
Width Length Thickness
T021V101.05.A V 100 ± 5.0 % 0.070 [1.78] 0.070 [1.78] 0.012 [0.30]
T021V301.05.A V 300 ± 5.0 % 0.050 [1.27] 0.050 [1.27] 0.013 [0.33]
T021B501.05.A B 500 ± 5.0 % 0.060 [1.52] 0.060 [1.52] 0.012 [0.30]
T021B102.05.A B 1,000 ± 5.0 % 0.045 [1.14] 0.045 [1.14] 0.013 [0.33]
T021D222.05.A D 2,252 ± 5.0 % 0.042 [1.07] 0.120 [3.05] 0.011 [0.28]
T021D302.05.A D 3,000 ± 5.0 % 0.045 [1.14] 0.090 [2.29] 0.011 [0.28]
T021D502.05.B D 5,000 ± 5.0 % 0.055 [1.40] 0.055 [1.40] 0.013 [0.33]
T021D103.02.H D 10,000 ± 2.0 % 0.017 [0.43] 0.017 [0.43] 0.006 [0.15]
T021D103.05.I D 10,000 ± 5.0 % 0.040 [1.02] 0.040 [1.02] 0.014 [0.36]
T021D203.05.A D 20,000 ± 5.0 % 0.045 [1.14] 0.045 [1.14] 0.013 [0.33]
T021E303.05.A E 30,000 ± 5.0 % 0.040 [1.02] 0.040 [1.02] 0.019 [0.48]
T021D503.05.A D 50,000 ± 5.0 % 0.045 [1.14] 0.045 [1.14] 0.023 [0.58]
T021D104.05.A D 100,000 ± 5.0 % 0.040 [1.02] 0.040 [1.02] 0.028 [0.71]

See more parts

Typical part numbers are listed above. Consult factory for parts available in other R/T Curves, R25 Values, and Tolerances.